PASEN.org Financial Statement for FY2021
Revenue | |
Advocacy Work | 5,706.12 |
Discounts | -380.00 |
Donations | 447.62 |
Interest Income | 0.26 |
Membership Fees | 11,622.50 |
Rental of Assistive Technology | 451.00 |
Tutoring | 6,545.00 |
Total Income | $ 24,392.50 |
Expenditures | |
Bank Charges & Fees | 164.00 |
PayPal Fees | 195.23 |
Quickbook Fees | 518.19 |
Total Bank Charges & Fees | $ 877.42 |
Contractors | 6,821.38 |
Dues & Subscriptions | 1,290.10 |
Interest Paid | -31.38 |
Job Supplies | 767.65 |
Legal & Professional | 4,601.80 |
Office Supplies & Software | 3,882.79 |
Tutoring Expenses | 278.25 |
Other expenses | 400.73 |
Total Expenditures | $ 18,888.74 |
Net Revenue | $ 5,503.76 |
Tax-exempt nonprofits are required to provide copies, upon request, of their three most recently filed annual information returns (IRS Form 990) and their application for tax-exemption. If you would like a copy of our most recent filings, please contact our Director of Operations at john@pasen.org
To demonstrate a commitment to transparency and to make it easier for those seeking financial information to view these documents, we offer our most recent financial statement here and will share our other financial records upon request.